Demographics in the United States
*Demographic metrics do not factor in selected occupation.Total Population:
320,098,094
320,098,094
Poverty Rate:
15%
15%
Median Age:
37.8
37.8
Male:
49%
49%
Female:
51%
51%
Race/Ethnicity | ||
---|---|---|
●African American | 12% 38.79M / 320.1M | |
●American Indian | 1% 2.08M / 320.1M | |
●Asian | 5% 16.06M / 320.1M | |
●Hispanic | 18% 57.78M / 320.1M | |
●Multiple Races | 2% 6.97M / 320.1M | |
●Pacific Islander | 0% 499.59K / 320.1M | |
●Unknown/Other | 0% 640.09K / 320.1M | |
●White | 62% 197.28M / 320.1M |
Race/Ethnicity
Source: American Community Survey by the U.S. Census Bureau (Last Pulled 2017 Data)